Property Attributes
- MLS#20261568
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaNE Grand Junction
- NeighborhoodEl Central
- Zip81504
- Style
- Year Built1979
- Price$ 409,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1935
- Lot Size0.29 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Welcome home to this gorgeous open concept, where you can host all your gatherings in this newly updated kitchen. Enjoy the new windows, new hot water heater, new roof (2026), and the beautiful huge water fountain located in front of the home. Sellers are also offering a $1500 allowance towards flooring. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Fruitvale Elementary School | Grand Mesa Middle School | Central High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $419,900 |
| 6/11/2026 | 2$409,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt,Composition |
| Appliances | Dryer,Dishwasher,Disposal,Gas Oven,Gas Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1979 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4583 |
| Accessibility | None |
| County | Mesa |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | El Central |
| Facing Direction | East |
| Garage Y/N | true |
| Status | Active |
| Directions | From 30 Road head east on Orchard Ave. South on Teco Street, house will be on the right. |
| ModificationTimestamp | 2026-07-31T18:07:57.073-00:00 |
| High School | Central |
| City | Grand Junction |
| Zoning Description | RSF |
| MLS Area | NE Grand Junction |
| Carport Y/N | true |
| Elementary School | Fruitvale |
| Land Lease Y/N | false |
| Middle/Junior High School | Grand Mesa |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
| Year Built Effective | 2025 |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Main Level Primary,None |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Fencing | Chain Link,Privacy |
| Parking Features | Carport,RV Access/Parking |
| Lot Features | Landscaped,Other,See Remarks,Sprinkler System |
| Water Source | Public |
| Foundation Details | Slab,Stem Wall |
| Building Area Total | 1935 |
| Lot Dimensions | 106 X 118 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may