Property Attributes
- MLS#20262210
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaNE Grand Junction
- NeighborhoodForrest Estates Filing 1 and 2
- Zip81504
- Style
- Year Built2006
- Price$ 459,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1898
- Lot Size0.18 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Welcome home! Beautifully maintained and move-in ready, this spacious 4-bedroom, 2-bath ranch-style home offers the perfect blend of comfort, style, and functionality. The inviting open floor plan is thoughtfully designed for both everyday living and effortless entertaining. Fresh interior paint, new flooring, and brand-new stainless steel appliances create a clean, modern feel throughout. The generously sized kitchen offers abundant counter space and storage, with a seamless flow into the main living and dining areas—making it easy to stay connected whether you're hosting guests or enjoying a quiet evening at home. Four spacious bedrooms provide plenty of room for family, guests, a home office, or hobbies. The private primary suite is a true retreat, featuring a luxurious 5-piece bathroom and separate his-and-her closets for exceptional comfort and storage. Step outside to enjoy the expansive patio, perfect for outdoor dining, relaxing, or entertaining. Raised garden beds add the perfect touch for gardening enthusiasts, while the generous outdoor space provides plenty of room to enjoy the fresh air. With its thoughtful layout, stylish updates, spacious rooms, and inviting outdoor living space, this home is ready for you to move in and make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Thunder MT Elementary School | Bookcliff Middle School | Central High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $470,000 |
| 7/9/2026 | 1$465,000 |
| 8/17/2026 | Listed $464,900 |
| 9/8/2026 | 1$459,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Sprinkler |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2006 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4700 |
| Accessibility | Accessible Doors,Accessible Hallway(s),Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Forrest Estates Filing 1 and 2 |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | From Patterson turn north onto 29 3/8 Rd, turn left (west) onto F 1/4. Home will be on the left on the NW corner of F 1/4 and Sneddon Place. |
| ModificationTimestamp | 2026-09-10T16:14:54.650-00:00 |
| High School | Central |
| City | Grand Junction |
| Zoning Description | RL-5 |
| MLS Area | NE Grand Junction |
| Elementary School | Thunder MT |
| Land Lease Y/N | false |
| Middle/Junior High School | Bookcliff |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
| Year Built Effective | 2026 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Jetted Tub,Laminate Counters,Main Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl,Luxury VinylPlank,Tile |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Shed,Sprinkler/Irrigation |
|---|---|
| Fencing | Privacy,Vinyl |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Landscaped,Sprinkler System |
| Water Source | Public |
| Building Area Total | 1898 |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may