Property Attributes
- MLS#20264335
- TypeSingle Family
- Listing Status Pending
- CountyMesa
- CityGrand Junction
- AreaNorth Grand Junction
- NeighborhoodSpring Valley
- Zip81506
- Style
- Year Built1977
- Price$ 469,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1686
- Lot Size0.27 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
You’re not going to want to miss this wonderful home in the highly desirable Spring Valley neighborhood! Situated on a large corner lot with mature trees, this home offers a welcoming yard and comfortable living spaces in one of Grand Junction’s most established neighborhoods. Inside, you’ll find both a spacious living room and family room, plus a refreshed kitchen featuring granite countertops, a new sink and faucet, and newer stainless steel appliances. Both bathrooms have also been updated with fresh paint, tile, countertops, and toilets. For added peace of mind, the home features a brand new water heater, brand new 84% efficient natural gas non-condensing boiler, and an updated electrical panel. Step outside to a peaceful, inviting setting where mature shade trees provide a beautiful backdrop and birds can be heard singing throughout the day. Enjoy the covered patio with a plumbed-in natural gas grill, RV parking and a storage shed, along with established flower bushes and tomato plants. Automatic sprinkler systems in both the front and back yards, along with a drip irrigation system, make maintaining the landscaping easier. A riding lawn mower is included, making yard care a little easier and a lot more fun! Conveniently located just minutes from hospitals, the airport, parks, shopping, and the new Community Recreation Center. Come see for yourself why Spring Valley is such a sought-after place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard Avenue Elementary School | West Middle School | Grand Junction High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $469,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Fireplace(s),High Efficiency,Hot Water,Natural Gas |
| Cooling | Evaporative Cooling |
| Roof | Asphalt,Composition |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 406 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Sprinkler |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1977 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4597 |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spring Valley |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Pending |
| Directions | Heading East on Patterson, just past 27 1/2, turn left on Spring Valley Circle, then turn right on Applewood Street, passing 3 streets then the house will be on the left. |
| ModificationTimestamp | 2026-09-10T16:34:58.600-00:00 |
| High School | Grand Junction |
| City | Grand Junction |
| Zoning Description | RSF |
| MLS Area | North Grand Junction |
| Elementary School | Orchard Avenue |
| Land Lease Y/N | false |
| Middle/Junior High School | West |
| Standard Status | Pending |
| Virtual Tour | https://youtu.be/J5vQ-3yfMyI |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Main Level Primary,Walk-In Closet(s),Walk-In Shower,Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Tile |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Shed,Sprinkler/Irrigation |
|---|---|
| Fencing | Full,Privacy |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Corner Lot,Landscaped,Mature Trees,Sprinkler System |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1686 |
| Lot Dimensions | 125x100x175 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may